Bell Schedules
Monday, Tuesday, Thursday, Friday
Period |
Time |
Minutes |
|---|---|---|
| 0 | 7:50 - 8:40 | 50 |
| Homeroom/1 | 8:50 - 9:48 | 58 |
| 2 | 9:53 - 10:44 | 51 |
| Nutrition | 10:44 - 10:54 | 10 |
| 3 | 10:54 - 11:45 | 51 |
| 4 | 11:50 - 12:41 | 51 |
| Lunch | 12:41 - 1:20 | 39 |
| 5 | 1:25 - 2:16 | 51 |
| 6 | 2:21 - 3:12 | 51 |
Early Release Wednesdays
Period |
Time |
Minutes |
| 0 | 7:50 - 8:40 | 50 |
| Homeroom/1 | 8:50 - 9:35 | 45 |
| 2 | 9:40 - 10:22 | 42 |
| 3 | 10:27 - 11:09 | 42 |
| 4 | 11:14 - 11:56 | 42 |
| Lunch | 11:56 - 12:26 | 30 |
| 5 | 12:31 - 1:13 | 42 |
| 6 | 1:18 - 2:00 | 42 |
